top of page
Registration Coming Soon!
-
Classes run June 22 - August 15 (8 weeks)
-
Age as of June 1, 2026
-
Classes in both Gaithersburg & Clarksburg
-
Academy Students based on 25-26 level
SUMMER TUITION (8-WEEK SESSION)
Class | Price |
|---|---|
30-Minute Class | $110 |
45-Minute Class | $160 |
60-Minute Class | $195 |
75-Minute Class | $230 |
90-Minute Class | $265 |
120-Minute Class | $375 |
View the schedule:
June 22 - August 15
AGES 3-7
MBT GAITHERSBURG
Class | Age | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Tuition |
|---|---|---|---|---|---|---|---|---|
Creative Movement | 3-4 | 4:30 - 5:15 pm | 9:00 - 9:45 am | $160 | ||||
Creative Movement | 4-5 | 5:30 - 6:15 pm | $160 | |||||
Mini Hip-Hop | 4-6 | 11:30 am - 12:15 pm | $160 | |||||
Mini Jazz/Tap | 4-6 | 6:00 - 7:00 pm | $195 | |||||
Early Ballet | 5-6 | 5:15 - 6:00 pm | 5:00 - 5:45 pm | 9:45 - 10:30 am | $160 | |||
Early Ballet 3 | 6-7 | 4:30 - 5:15 pm | $160 |
MBT CLARKSBURG
Class | Age | Mondays | Tuition |
|---|---|---|---|
Creative Movement | 3-4 | 4:30 - 5:15 pm | $160 |
Early Ballet | 5-6 | 6:15 - 7:00 pm | $160 |
Mini Hip-Hop | 4-6 | 5:15 - 6:00 pm | $160 |
Mini Jazz/Contemporary | 4-6 | 7:00 - 7:45 pm | $160 |

Summer 2026 Classes
June 22 - August 15
AGES 7+
MBT GAITHERSBURG
Class | Age | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Tuition |
|---|---|---|---|---|---|---|---|---|
Intermediate Modern* | 9+ (MBT Levels 3-4) | 5:30 - 6:30 pm | $195 | |||||
Advanced Modern* | 11+ (MBT Levels 5-6) | 4:30 - 5:30 pm | $195 | |||||
Street Jazz* | 13+ (MBT Levels 6+) | 5:15 - 6:15 pm | $195 | |||||
Beginning Ballet | 7+ | 10:30 - 11:30 am | $195 | |||||
Hip Hop 1 | 7+ | 6:15 - 7:15 pm | $195 | |||||
Intermediate Ballet | 10+ | 7:00 - 8:00 pm | $195 | |||||
Hip Hop 2 | 10+ | 7:15 - 8:15 pm | $195 | |||||
Beginning Jazz/Tap | 7+ (MBT Levels 1-2) | 4:30 - 5:30 pm | $195 |
MBT CLARKSBURG
Class | Age | Mondays | Tuition |
|---|---|---|---|
Intermediate Contemporary/Jazz* | 9+ (MBT Levels 3-4) | 6:15 - 7:15 pm | $195 |
Advanced Contemporary/Jazz* | 11+ (MBT Levels 5-7) | 5:15 - 6:15 pm | $195 |
Beginning Ballet | 7+ | 7:45 - 8:45 pm | $195 |
Beginning Jazz/Tap | 7+ (MBT Levels 1-2) | 7:15 - 8:15 pm | $195 |
*Placement required
Please contact office for details

Academic Program
Students should register based on 2025-2026 class placement.
​
Please reach out to contact@mbt.org with placement or registration questions.
Adult Program
Summer Classes run June 22 - August 15, 2026
Adult Class Summer Schedule
Class | Day | Time |
|---|---|---|
Adult Tap | Monday | 7:00 - 8:00 pm |
Adult Jazz | Monday | 8:00 - 9:00 pm |
Adult Beginning Ballet | Tuesday | 6:15 - 7:30 pm |
Adult Intermediate Ballet | Tuesday | 7:30 - 9:00 pm |
Adult Beginning Ballet | Thursday | 5:45 - 7:00 pm |
Adult Intermediate/Advanced Ballet | Thursday | 7:00 - 8:30 pm |
Adult Pre-Pointe/Pointe | Thursday | 8:30 - 9:00 pm |
Adult Intermediate Ballet | Saturday | 10:30 - 12:00 pm |
Adult Pre-Pointe/Pointe | Saturday | 12:00 - 12:30 pm |
Adult Class Summer Tuition
Class | Drop-In | Class Cards |
|---|---|---|
30 Minute Class | $10 | $45/5 classes & $80/10 classes |
1+ Hour Class | $22 | $100/5 classes & $180/10 classes |

Adult classes are drop-in only. Please check in with the front desk upon arrival to punch your card and/or purchase a class. Dancers must create an account in our online portal.​
​
Please reach out to our adult program manager at carrie@mbt.org with any questions.
bottom of page



