Schedule of Classes
Academic Year 2011/12
Full Year: September 6, 2011 – May 26, 2012
Session I: September 6, 2011 – January 21, 2012; Session II: January 23, 2012 – May 26, 2012
Pre-Ballet Session or Full Year, 1 class per week |
|||||
| Class | Age | Day | Time | Tuition | |
| Creative Movement | 4 | Th | 10:15-11:00 | $400/Session; $710/Full yr. | |
| Th | 4:00-4:45 | ||||
| Pre-Ballet I | 5 | Th | 4:45-5:30 | $400/Session; $710/Full yr. | |
| S | 9:00-9:45 | ||||
| Pre-Ballet II | 6 | Th | 5:30-6:30 | $430/Session; $770/Full yr. | |
| S | 10:45-11:45 | ||||
| Intro to Ballet | 5-6 | T | 6:00-7:00 | $430/Session | |
Introductory Ballet Full Year, 1 class per week |
|||||
| Class | Age | Day | Time | Tuition** | |
| Beginning | 7-8 | T | 4:30-5:30 | $275 (1 class/wk) | |
| Th | 2:30-3:30 | ||||
| S | 9:45-10:45 | ||||
| Elementary I | 8-11 | Th | 6:30-7:30 | $275 (1 class/wk) | |
| Elementary II | 10-12 | F | 5:30-6:45 | $290 (1 class/wk) | |
Academic BalletFull Year, 2 classes per week required (choose 2) |
|||||
| Class | Age | Day | Time | Tuition** | |
| Academic I | 8-10 | M | 4:30-5:30 | $490 (2 classes/wk) | |
| W | 4:30-5:30 | ||||
| F | 4:30-5:30 | ||||
| Academic II | 9-11 | M | 5:30-6:45 | $570 (2 classes/wk) | |
| W | 5:30-6:45 | ||||
| Academic III | 10-12 | M | 6:45-8:00 | $570 (2 classes/wk) | |
| W | 6:45-8:00 | ||||
| F | 6:45-8:00 | ||||
| S- Pre-Pointe* | 9:00-10:00 | $720 (3 classes/wk) | |||
| *Pre-Pointe may be taken only in addition to the 2 required weekly technique classes and cannot be substituted for a required weekly class. | |||||
Intermediate BalletFull Year, 3-6 classes per week required |
|||||
| Class | Age | Day | Time | Tuition** | |
| Intermediate | 11+ | M- Technique | 4:30-6:00 | $830 (3 classes/wk) | |
| W- Pointe | 6:00-7:00 | ||||
| F- Technique | 6:00-7:30 | ||||
| Add Optional Jazz, Modern and/or Pilates- with 1 additional class $980, 2 additional classes $1045, 3 additional classes $1110 | |||||
| Class | Age | Day | Time | Tuition** | |
| Int./Advanced | 12+ | M- Technique | 4:30-6:00 | $875 (3 classes/wk) | |
| W- Pointe | 4:30-6:00 | ||||
| F- Technique | 6:00-7:30 | ||||
| Add Optional Jazz, Modern and/or Pilates- with 1 additional class $1025, 2 additional classes $1090, 3 additional classes $1155 | |||||
Advanced BalletFull Year, 4-7 classes per week required |
|||||
| Class | Age | Day | Time | Tuition** | |
| Advanced I | 13+ | M- Technique | 6:00-7:30 | $980 (4 classes/wk) | |
| T- Pointe | 4:30-6:00 | ||||
| F- Pointe | 4:30-6:00 | ||||
| S- Technique | 10:00-11:30 | ||||
| Add Optional Jazz, Modern and/or Pilates- with 1 additional class $1080, 2 additional classes $1170, 3 additional classes $1260 | |||||
| Class | Age | Day | Time | Tuition** | |
| Advanced II | 14+ | M- Technique | 6:00-7:30 | $980(4 classes/wk) | |
| T- Pointe | 7:00-8:30 | ||||
| F- Pointe | 4:30-6:00 | ||||
| S- Technique | 10:00-11:30 | ||||
| Add Optional Jazz, Modern and/or Pilates- with 1 additional class $1080, 2 additional classes $1170, 3 additional classes $1260 | |||||
Release TimeFull Year, 7-8 classes per week required |
|||||
| Director’s Permission | Day | Time | Tuition** | ||
| M- Technique | 3:00-4:30 | $1155 (7 classes/wk) | |||
| T- Pointe | 7:00-8:30 | ||||
| W- Variations | 3:00-4:30 | ||||
| Th- Jazz | 6:00-7:30 | ||||
| F- Pointe | 3:00-4:30 | ||||
| S- Technique | 10:00-11:30 | ||||
| S- Modern | 11:30-1:00 | ||||
| Add Optional Pilates- with 1 additional class $1310 | |||||
TeensFull Year |
|||||
| Class | Age | Day | Time | Tuition** | |
| Teen Ballet | 12+ | T | 7:30-8:45 | $290 | |
| Teen Jazz | 13+ | W | 7:00-8:30 | $310 | |
AdultsSession or Full Year |
|||||
| Class | Age | Day | Time | Tuition | |
| Adult Ballet | 18+ | M | 1:30-2:30 | $430 Session/$770 Full Year | |
| Adult Jazz | 18+ | Th | 11:00-12:00 | $430 Session/$770 Full Year | |
Jazz and Modern
|
|||||
| Class | Age | Day | Time | Tuition** | |
| Beg. Jazz | 7+ | T | 5:30-6:30 | $275 | |
| Int. Jazz | 10+ | T | 6:30-7:30 | $275 | |
| Adv. Jazz | 13+ | Th | 4:30-6:00 | $310 | |
| Street Jazz | 13+ | Th | 6:00-7:30 | $310 | |
| Modern I | 11+ | S | 11:45-12:45 | $275 | |
| Modern I | 11+ | S | 12:45-1:45 | $275 | |
| Modern II | 15+ | S | 11:30-1:00 | $310 | |
**Tuition amounts for Full Year classes indicate 1/3 of the total due for the academic year. Tuition must be paid in full for all Session Classes. Tuition is non-refundable.
Class size is limited. MBT reserves the right to make changes to this schedule and cancel under-enrolled classes. Limited scholarships available.
Registration Form 2011-2012
Code of Conduct
